Popeyes Menu with Prices
The full Popeyes chicken menu with prices for 2025 — sandwiches, tenders, nuggets, wraps, family meals, sides, and drinks. Prices are averages and vary by location.
The Iconic Popeyes Chicken Sandwich
The Popeyes chicken sandwich price is one of the best fast-food deals around. Classic or Spicy, both served on a buttery brioche bun with barrel-cured pickles. Add a combo with a regular side and drink for a full meal.
Related: Popeyes sauces list · sandwich nutrition.

Chicken Sandwiches & Wraps
| Item | Size | Price | Cal |
|---|---|---|---|
| Classic Chicken Sandwich | 1 pc | $4.99 | 690 |
| Spicy Chicken Sandwich | 1 pc | $4.99 | 700 |
| Chicken Sandwich Combo | w/ side + drink | $8.49 | 1180 |
| Classic Chicken Wrap | 1 wrap | $3.99 | 440 |
| Blackened Chicken Wrap | 1 wrap | $3.99 | 410 |
| Popeyes Snack Wrap | 1 wrap | $2.99 | 310 |
Bone-In Chicken (Mixed / Tenders)
| Item | Size | Price | Cal |
|---|---|---|---|
| 2 Pc Bone-In Chicken | Leg & Thigh | $4.29 | 540 |
| 3 Pc Bone-In Combo | w/ 1 side + biscuit + drink | $9.99 | 1140 |
| 4 Pc Bone-In Chicken Only | Mixed | $8.99 | 1080 |
| 8 Pc Bone-In Family Meal | 8 pc + 2 lg sides + 4 biscuits | $24.99 | — |
| 12 Pc Bone-In Family Meal | 12 pc + 3 lg sides + 6 biscuits | $34.99 | — |
| 16 Pc Bucket | Chicken only | $28.99 | — |
| 3 Pc Chicken Tenders | w/ side + biscuit + drink | $8.49 | 870 |
| 5 Pc Chicken Tenders Combo | w/ side + biscuit + drink | $9.99 | 1080 |
Nuggets, Shrimp & Turkey
| Item | Size | Price | Cal |
|---|---|---|---|
| Popeyes Chicken Nuggets | 4 pc | $2.49 | 170 |
| Chicken Nuggets | 8 pc | $3.99 | 340 |
| Chicken Nuggets | 12 pc | $5.49 | 510 |
| Nuggets Combo | 8 pc + side + drink | $5.99 | 830 |
| Shrimp Tackle Box | Popcorn shrimp + side + biscuit + sauce | $6.99 | 740 |
| Cajun Turkey (Seasonal) | Whole, ~10 lb | $89.99 | — |
Sides & Biscuits
| Item | Size | Price | Cal |
|---|---|---|---|
| Cajun Fries | Regular | $2.79 | 310 |
| Cajun Fries | Large | $3.79 | 560 |
| Mac & Cheese | Regular | $2.99 | 230 |
| Mashed Potatoes w/ Cajun Gravy | Regular | $2.79 | 150 |
| Red Beans & Rice | Regular | $2.79 | 260 |
| Coleslaw | Regular | $2.79 | 220 |
| Buttermilk Biscuit | 1 pc | $1.29 | 240 |
| Apple Pie | 1 pc | $1.79 | 300 |
Drinks
| Item | Size | Price | Cal |
|---|---|---|---|
| Fountain Drink | Regular | $2.29 | — |
| Fountain Drink | Large | $2.79 | — |
| Bottled Water | 16 oz | $2.19 | — |
| Cane Sweet Tea | Large | $2.79 | — |
Popeyes prices shown are national averages for 2025 and may vary by location, franchise, and promotion. Confirm on the official Popeyes menu. For a full Popeyes nutrition pdf, see the official nutrition page or our nutrition guide.